Under 18's
|
photo coming soon
Sponsor: |
Manager: Coaches: Carl Parsley Secretary: |
Under 18's Squad 2010/2011
| 1 | Marius Aitken | Goalkeeper | |
| James Double | Goalkeeper | ||
| Joe Bowman | Defender | ||
| Ollie Holmes | Defender | ||
| Adam Horn | Defender | ||
| Thomas Hunnisett | Defender | ||
| Martin Moore | Defender | ||
| Ross Watchman | Defender | ||
| Steven Aldous | Midfielder | ||
| Ricky Coleman | Midfielder | ||
| Adam Day | Midfielder | ||
| Chris Firman | Midfielder | ||
| Reece Golding | Midfielder | ||
| Josh Hunt | Midfielder | ||
| Matt Percy | Midfielder | ||
| Josh Trenter | Midfielder | ||
| Lewis Huggins | Forward | ||
| Steve Smith | Forward | ||
| Lewis Smith | Forward | ||
| Jerry Mhembere | Forward |
Eastern Counties Ridgeons Youth League (South)
| DATE | OPPONENTS | VENUE | LEAGUE/CUP | RESULT | POSITION | |
| Thur 02.09.10 | FC Clacton | Away | League | DREW 2-2 | ||
| Thur 09.09.10 | Cornard Utd | Away | League | LOST 1-4 | ||
| Tue 14.09.10 | Cornard Utd | Home | Ridgeons Youth Cup prelim | WON 2-0 | ||
| Tue 21.09.10 | Haverhill Rovers | Home | League | WON 8-1 | ||
| Tue 28.09.10 | Coplestonians | Home | League | WON 2-0 | 3rd of 10 | |
| Thur 14.10.10 | FC Clacton | Away | Ridgeons Youth Cup R1 | WON 2-1 | Round 2 | |
| Wed 20.10.10 | Felixstowe & Walton | Away | League | WON 3-2 | 2nd of 10 | |
| Tue 26.10.10 | Witham Town | Home | League | Postponed | ||
| Thur 04.11.10 | Haverhill Rovers | Away | League | WON 4-3 | 2nd of 10 | |
| Wed 10.11.10 | Wivenhoe Town | Away | League | Postponed | ||
| Tue 16.11.10 | Brantham Athletic | Home | League | Postponed | ||
| Tue 23.11.10 | Hadleigh Utd | Home | Ridgeons Youth Cup R2 | Postponed | ||
| Tue 30.11.10 | Cornard United | Home | League | |||
| Tue 16.12.10 | Coplestonians | Away | League | |||
| Tue 04.01.11 | Hadleigh Utd | Home | Ridgeons Youth Cup R2 | |||
| Tue 11.01.11 | Felixstowe & Walton Utd | Home | League | |||
| Wed 19.01.11 | Wivenhoe Town IV | Away | League | |||
| Tue 25.01.11 | FC Clacton | Home | League | |||

